| 2 Bedroom and 2 Bathroom Unit (Phase 1 3rd floor) | 899,000.00 |
| 2 Bedroom and 2 Bathroom Unit (Phase 2 3rd floor) | 949,000.00 |
| 2 Bedroom and 2 Bathroom Unit (Phase 3 3rd floor) | QA |
| |
| Description | Amount Extra |
| |
| 1st Floor | 40,000.00 |
| 2nd Floor | 20,000.00 |
| Stainless Steel Gas Stove | 5,000.00 |
| 300mm x 300mm Tiles change to 600mm x 600mm Tiles | 7,000.00 |
| Porcelain Tiles | 15,000.00 |
| Frameless Showers | 10,000.00 |
| Extractor Fan | 3,000.00 |
| Silver Fridge | 12,000.00 |
| Clothes Blow Dryer | 1,799.00 |
| Silver Frontload Washing Machine | 7,500.00 |
| Clip-on Stainless steel Braai/BBQ | 5,000.00 |
| 108cm HDTV Wireless Smart TV | 9,900.00 |
| 50cm HDTV Wireless Smart TV | 4,900.00 |
| Fibre To The Home and WiFi | 1,099.00 |
| Rain 5G WiFi | 899.00 |
| Outside CCTV Security system to Smart Phone or Smart TV | 1,999.00 |
| Inside Home CCTV unit (to View Home Remotely on Phone) | 1,499.00 |
| Appliances or Furniture valued at R20,000 | 20,000.00 |
| Laptop valued at R15,000 (from the notebook company) | 15,000.00 |
| Treadmill | 12,000.00 |
| Home Gym | 4,999.00 |
| |
| Blinds (Vertical/Horizontal) | 10,000.00 |
| |
| Washing Lines | |
| |
| UPS Back-up power for Loadshedding (1Kva for 2 hours) | 20,000.00 |
| |
| Smart Home Automation System, control 6x plugs via Smart Phone | 10,000.00 |
| Smart Home Front Door Lock Remotely | 5,000.00 |
| 12 months Rental Guarantee | 14,000.00 |
| 24 months Rental Guarantee | 22,000.00 |